Operations
Amazi Water is a water charity and a vertically integrated, implementing water organization, constructing solar-powered, sustainable water projects. Amazi employs over 225 people, owns over 60 vehicles and drilling rigs, and operates from a new, secure headquarters compound in Bujumbura, Burundi.
Most non-profit water charities contract the drilling to separate for-profit companies. Not only is that an expensive process because the contractors are typically only hired for initial construction, but it also complicates the challenge of long-term sustainability, which is why about one-half of the hand-pump water wells constructed in Africa are not functioning. The Amazi Water strategy is different. By employing three repair and maintenance teams strategically located around Burundi, teams always keep at least 95% of all water projects fully operational.
See Where We Serve
P993-Bubanza-Rugunga 4 | |
Status | Active |
GPS | -3.08116043,29.36177205 |
People Served | 2,220 |
Activation Date | August 22, 2021 |
P991-Bubanza-Rugunga 3 | |
Status | Active |
GPS | -3.09487254,29.33793147 |
People Served | 3,816 |
Activation Date | September 25, 2021 |
P989-Bubanza-Rugunga 1 | |
Status | Active |
GPS | -3.12344901,29.33533202 |
People Served | 12,408 |
Activation Date | June 4, 2021 |
P983-Bubanza-Rabiro | |
Status | Active |
GPS | -3.00515524,29.37308924 |
People Served | 2,898 |
Activation Date | September 4, 2021 |
P968-Bubanza-Ngara | |
Status | Active |
GPS | -3.02258468,29.36778483 |
People Served | 6,702 |
Activation Date | July 22, 2021 |
P95-Rumonge-Karonda 2 | |
Status | Active |
GPS | -4.08168507,29.50423474 |
People Served | 13,434 |
Activation Date | August 1, 2017 |
P935-Bubanza-Nyabitaka 3 | |
Status | Active |
GPS | -3.05787895,29.35448159 |
People Served | 4,062 |
Activation Date | August 25, 2021 |
P93-Rumonge-Nyamahongo | |
Status | Active |
GPS | -4.07953347,29.51137049 |
People Served | 11,970 |
Activation Date | July 1, 2017 |
P91-Rumonge-Mugomere | |
Status | Active |
GPS | -3.966708603,29.45000459 |
People Served | 24,366 |
Activation Date | June 23, 2017 |
P903-Bubanza-Mitakataka 2 | |
Status | Active |
GPS | -3.13163539,29.36949098 |
People Served | 7,542 |
Activation Date | June 20, 2021 |
P89-Rumonge-Kagongo Center | |
Status | Active |
GPS | -3.85544033,29.36875389 |
People Served | 5,586 |
Activation Date | May 30, 2017 |
P877-Bubanza-Gitsira | |
Status | Active |
GPS | -3.06531132,29.36613684 |
People Served | 3,096 |
Activation Date | July 27, 2021 |
P87-Rumonge-Mugara | |
Status | Active |
GPS | -3.89774,29.3959 |
People Served | 5,244 |
Activation Date | May 30, 2017 |
P865-Bubanza-Gatura | |
Status | Active |
GPS | -3.16057726,29.37849127 |
People Served | 7,128 |
Activation Date | May 20, 2021 |
P860-Bubanza-Gahongore | |
Status | Active |
GPS | -3.1275686,29.3700671 |
People Served | 8,088 |
Activation Date | June 19, 2021 |
P86-Rumonge-Nkayamba Center | |
Status | Active |
GPS | -3.96371296,29.4279652 |
People Served | 9,330 |
Activation Date | May 30, 2017 |
P854-Bubanza-Cimbizi | |
Status | Active |
GPS | -3.0920961,29.31584546 |
People Served | 2,124 |
Activation Date | June 6, 2021 |
P85-Rumonge-Mutambara II Kivimarungu 2 | |
Status | Active |
GPS | -4.00490877,29.46381724 |
People Served | 3,438 |
Activation Date | July 1, 2017 |
P846-Bubanza-Centre ville 1 | |
Status | Active |
GPS | -3.08536895,29.38025195 |
People Served | 16,320 |
Activation Date | July 3, 2021 |
P84-Rumonge-Minago Kibozi | |
Status | Active |
GPS | -3.79922299,29.34682829 |
People Served | 3,060 |
Activation Date | April 30, 2017 |
P832-Bubanza-Buhororo 6 | |
Status | Active |
GPS | -3.0566,29.4017 |
People Served | 1,620 |
Activation Date | September 12, 2021 |
P83-Rumonge-Minago Muturirwa | |
Status | Active |
GPS | -3.77639191,29.34164005 |
People Served | 4,290 |
Activation Date | April 1, 2017 |
P825-Bubanza-Buhororo 1 | |
Status | Active |
GPS | -3.08235571,29.40378307 |
People Served | 19,626 |
Activation Date | July 9, 2021 |
P821-Makamba-Mbizi(Re-Drill) | |
Status | Active |
GPS | -4.35056364,29.83436266 |
People Served | 2,070 |
Activation Date | February 18, 2021 |
P82-Rumonge-Minago Rutumo 2 | |
Status | Active |
GPS | -3.73489123,29.32404113 |
People Served | 3,768 |
Activation Date | June 23, 2017 |
P818-Bubanza-Gihanga | |
Status | Active |
GPS | -3.19138334,29.28988106 |
People Served | 2,688 |
Activation Date | April 10, 2021 |
P817-Bubanza-Gihanga | |
Status | Active |
GPS | -3.1938,29.29862 |
People Served | 17,982 |
Activation Date | March 25, 2021 |
P815-Bubanza-COH 2 (Clinic) | |
Status | Active |
GPS | -3.1604262,29.378531 |
People Served | - |
Activation Date | March 25, 2021 |
P813-Bubanza-Buringa | |
Status | Active |
GPS | -3.26886845,29.31429826 |
People Served | 14,076 |
Activation Date | April 16, 2021 |
P812-Bubanza-Rurabo | |
Status | Active |
GPS | -3.06885708,29.35000786 |
People Served | 3,606 |
Activation Date | April 22, 2021 |
P811-Bubanza-Gihungwe | |
Status | Active |
GPS | -3.14706218,29.27575964 |
People Served | 5,532 |
Activation Date | April 18, 2021 |
P810-Bubanza-Nyabitaka | |
Status | Active |
GPS | -3.05083135,29.35532356 |
People Served | 4,326 |
Activation Date | April 24, 2021 |
P81-Rumonge-Minago Gatare | |
Status | Active |
GPS | -3.75429409,29.33399344 |
People Served | 4,104 |
Activation Date | April 30, 2017 |
P809-Bubanza-Ciya | |
Status | Active |
GPS | -3.03602907,29.41845993 |
People Served | 5,880 |
Activation Date | April 14, 2021 |
P805-Mwaro-Ndava | |
Status | Active |
GPS | -3.37472157,29.7830885 |
People Served | 3,858 |
Activation Date | April 1, 2021 |
P80-Rumonge-Munege Gisagara | |
Status | Active |
GPS | -3.90961596,29.40800621 |
People Served | 9,324 |
Activation Date | May 30, 2017 |
P8-Cibitoke-Ruhagarika 3 | |
Status | Active |
GPS | -2.94259816,29.17394075 |
People Served | 4,818 |
Activation Date | September 18, 2018 |
P799-Bujumbura Mairie-Jardin Publique | |
Status | Active |
GPS | -3.39178,29.37612 |
People Served | 5,076 |
Activation Date | March 22, 2021 |
P794-Muyinga-Gashoho | |
Status | Active |
GPS | -2.81586,30.1323 |
People Served | 8,664 |
Activation Date | May 30, 2022 |
P79-Rumonge-Kizuka Nyamibu | |
Status | Active |
GPS | -3.89683589,29.39683501 |
People Served | 3,774 |
Activation Date | June 23, 2017 |
P784-Ruyigi-Mayanza | |
Status | Planned |
GPS | -3.685144435,30.35250652 |
People Served | 2,016 |
Activation Date | March 25, 2024 |
P781-Ruyigi-Ruveri | |
Status | Active |
GPS | -3.61992,30.41038 |
People Served | 2,472 |
Activation Date | February 7, 2021 |
P780-Ruyigi-Buhonga 2 | |
Status | Active |
GPS | -3.649134552,30.33310745 |
People Served | 4,428 |
Activation Date | November 13, 2020 |
P78-Rumonge-Kizuka Ndava | |
Status | Active |
GPS | -3.88336128,29.39369638 |
People Served | 3,774 |
Activation Date | April 17, 2017 |
P779-Ruyigi-Buhonga 1 | |
Status | Active |
GPS | -3.65109,30.33244 |
People Served | 5,076 |
Activation Date | November 13, 2020 |
P777-Ruyigi-Nyabigozi | |
Status | Active |
GPS | -3.39014397,30.47269313 |
People Served | 2,286 |
Activation Date | May 16, 2021 |
P774-Makamba-Kiderege | |
Status | Active |
GPS | -4.22705165,29.66699519 |
People Served | 3,360 |
Activation Date | August 31, 2020 |
P772-Makamba-Rabiro | |
Status | Active |
GPS | -4.16833097,29.70717092 |
People Served | 4,644 |
Activation Date | July 29, 2020 |
P771-Cibitoke-Centre Barracks | |
Status | Under Construction |
GPS | -3.4963889,29.4225 |
Activation Date | July 1, 2020 |
P77-Makamba-Buheka 3 | |
Status | Active |
GPS | -4.0819967,30.02728853 |
People Served | 7,752 |
Activation Date | April 1, 2017 |
P768-Makamba-Munonotsi | |
Status | Planned |
GPS | -4.1578678,29.79406719 |
People Served | 5,910 |
Activation Date | August 31, 2020 |
P767-Bujumbura Mairie-Buterere 2 | |
Status | Active |
GPS | -3.32712,29.35402 |
People Served | - |
Activation Date | September 23, 2020 |
P760-Bubanza-Buhororo | |
Status | Under Construction |
GPS | -3.08206,29.4036 |
Activation Date |
P76-Makamba-Mugerama III 2 | |
Status | Active |
GPS | -4.31506,29.58862 |
People Served | 9,960 |
Activation Date | January 1, 2017 |
P756-Makamba-Mabanda | |
Status | Under Construction |
GPS | -4.26459,29.7878 |
Activation Date |
P754-Bujumbura Rural-Gakumbu | |
Status | Active |
GPS | -3.290493333,29.31697333 |
People Served | 17,370 |
Activation Date | May 15, 2020 |
P753-Rumonge-Prison | |
Status | Active |
GPS | -4.0134689,29.44323494 |
People Served | 7,182 |
Activation Date | May 3, 2020 |
P752-Bujumbura Mairie-Office | |
Status | Active |
GPS | -3.34979423,29.34226616 |
People Served | - |
Activation Date | April 18, 2020 |
P751-Mwaro-Nyantore | |
Status | Active |
GPS | -3.39905721,29.80633827 |
People Served | 5,022 |
Activation Date | May 9, 2021 |
P750-Muramvya-Nyarukere | |
Status | Active |
GPS | -3.334418186,29.74445963 |
People Served | 5,136 |
Activation Date | September 4, 2020 |
P75-Makamba-Buheka 2 | |
Status | Active |
GPS | -4.20400477,29.62973304 |
People Served | 4,842 |
Activation Date | January 1, 2017 |
P748-Bujumbura Rural-Gatumba Border | |
Status | Planned |
GPS | -3.339094,29.212617 |
Activation Date | July 1, 2020 |
P743-Cankuzo-Gitanga | |
Status | Planned |
GPS | -3.011139161,30.63555191 |
Activation Date | July 1, 2020 |
P74-Makamba-Mugerama III | |
Status | Active |
GPS | -4.31530867,29.58899328 |
People Served | 8,826 |
Activation Date | February 1, 2017 |
P739-Makamba-Karinzi | |
Status | Active |
GPS | -4.23142839,29.76565167 |
People Served | 6,024 |
Activation Date | July 10, 2020 |
P735-Cibitoke-Ruhororo | |
Status | Under Construction |
GPS | -2.65299,29.22567 |
Activation Date | July 1, 2020 |
P734-Cibitoke-Kabere | |
Status | Under Construction |
GPS | -2.84229,29.27902 |
Activation Date | July 1, 2020 |
P73-Gitega-Mubuga 3 | |
Status | Active |
GPS | -3.413783074,30.02132714 |
People Served | 6,246 |
Activation Date | August 18, 2018 |
P729-Rumonge-Murambi | |
Status | Active |
GPS | -3.98240196,29.54674415 |
People Served | 4,968 |
Activation Date | February 20, 2020 |
P728-Rumonge-Gitwe | |
Status | Active |
GPS | -4.00042397,29.51556131 |
People Served | 11,454 |
Activation Date | July 31, 2020 |
P725-Makamba-Bukeye | |
Status | Active |
GPS | -4.33983527,29.91949355 |
People Served | 1,098 |
Activation Date | July 23, 2020 |
P724-Makamba-Kibago | |
Status | Active |
GPS | -4.33393991,29.87706913 |
People Served | 1,542 |
Activation Date | February 9, 2020 |
P723-Makamba-Budaketwa | |
Status | Active |
GPS | -4.3939,29.7837 |
People Served | 3,732 |
Activation Date | January 27, 2020 |
P721-Makamba-Muyange | |
Status | Active |
GPS | -4.30366156,29.69046927 |
People Served | 21,438 |
Activation Date | January 28, 2020 |
P72-Makamba-Nkaramanyenye | |
Status | Active |
GPS | -4.0742699,30.15337387 |
People Served | 2,628 |
Activation Date | February 1, 2017 |
P719-Makamba-Bikobe 1 | |
Status | Active |
GPS | -4.33583713,29.77306624 |
People Served | 1758 |
Activation Date | January 25, 2020 |
P717-Makamba-Kiyange | |
Status | Active |
GPS | -4.23356369,29.93700416 |
People Served | 2214 |
Activation Date | January 23, 2020 |
P716-Makamba-Nyabigina 2 | |
Status | Active |
GPS | -4.12114868,29.85567662 |
People Served | 1764 |
Activation Date | January 29, 2020 |
P715-Makamba-Nyabigina 1 | |
Status | Active |
GPS | -4.24772537,29.90149006 |
People Served | 3,456 |
Activation Date | January 13, 2020 |
P711-Rumonge-Ruvumera | |
Status | Active |
GPS | -4.08095,29.52989 |
People Served | 612 |
Activation Date | September 9, 2020 |
P710-Makamba-Butare | |
Status | Active |
GPS | -4.15075568,29.95407872 |
People Served | 3,366 |
Activation Date | December 17, 2019 |
P71-Makamba-Bujondi Mwoga | |
Status | Active |
GPS | -4.08003341,30.0430769 |
People Served | 1,896 |
Activation Date | April 1, 2017 |
P709-Makamba-Sampeke | |
Status | Active |
GPS | -4.1935742,29.97734388 |
People Served | 4596 |
Activation Date | December 9, 2019 |
P708-Makamba-Nyantakara | |
Status | Active |
GPS | -4.19015682,30.03615276 |
People Served | 2412 |
Activation Date | December 6, 2019 |
P707-Makamba-Kiyazi | |
Status | Active |
GPS | -4.11196909,29.72156009 |
People Served | 3,234 |
Activation Date | December 15, 2019 |
P706-Makamba-Kirare | |
Status | Active |
GPS | -4.1844,29.8879 |
People Served | 3,354 |
Activation Date | February 3, 2020 |
P704-Rutana-Nyabihuna 2 | |
Status | Active |
GPS | -4.03461169,30.11398858 |
People Served | 2,322 |
Activation Date | January 30, 2020 |
P701-Kirundo-Mukenke II | |
Status | Under Construction |
GPS | -2.58789,30.30669 |
Activation Date |
P70-Makamba-Nkaramanyenye | |
Status | Active |
GPS | -4.08139,30.15697 |
People Served | 2,544 |
Activation Date | February 1, 2017 |
P7-Muyinga-Kaguhu | |
Status | Active |
GPS | -2.830679426,30.18756878 |
People Served | 7,224 |
Activation Date | May 30, 2017 |
P699-Makamba-Gasaka | |
Status | Active |
GPS | -4.19534825,29.79123576 |
People Served | 4,494 |
Activation Date | November 23, 2019 |
P69-Bubanza-Rugunga 3 | |
Status | Active |
GPS | -3.11783512,29.32555524 |
People Served | 20,514 |
Activation Date | April 17, 2017 |
P689-Bujumbura Rural-Matara Spring 2 | |
Status | Active |
GPS | -3.499952,29.491519 |
People Served | 4,266 |
Activation Date | November 15, 2019 |
P688-Bujumbura Rural-Matara Spring 1 | |
Status | Active |
GPS | -3.48853848,29.4777635 |
People Served | 4,140 |
Activation Date | November 15, 2019 |
P684-Ngozi-Nyantore CDS | |
Status | Planned |
GPS | -2.8285,29.68094 |
Activation Date |
P682-Ruyigi-Kinyinya | |
Status | Active |
GPS | -3.647107012,30.36092087 |
People Served | 2,184 |
Activation Date | July 15, 2020 |
P68-Rutana-Bareremba 3 | |
Status | Active |
GPS | -4.0591353,30.09496216 |
People Served | 1,776 |
Activation Date | January 1, 2017 |
P677-Rutana-Musagara | |
Status | Active |
GPS | -3.74845121,29.99667405 |
People Served | 2,976 |
Activation Date | November 28, 2019 |
P673-Rutana-Kiremba | |
Status | Active |
GPS | -3.98843769,29.93275564 |
People Served | 1,740 |
Activation Date | November 20, 2019 |
P67-Rutana-Bareremba 2 | |
Status | Active |
GPS | -4.05753244,30.102045 |
People Served | 2,046 |
Activation Date | January 1, 2017 |
P666-Rutana-Cero | |
Status | Active |
GPS | -3.73800936,30.03832781 |
People Served | 2,028 |
Activation Date | November 15, 2019 |
P665-Rutana-Bayumbu | |
Status | Active |
GPS | -3.69471011,30.19616014 |
People Served | 3,348 |
Activation Date | November 18, 2019 |
P664-Rutana-Kayove | |
Status | Active |
GPS | -3.79578095,30.15667873 |
People Served | 2,124 |
Activation Date | November 11, 2019 |
P663-Rutana-Ngarama 2 | |
Status | Active |
GPS | -3.79456066,30.11490219 |
People Served | 1,404 |
Activation Date | November 22, 2019 |
P661-Rutana-Rugunga | |
Status | Active |
GPS | -3.883719442,30.05057606 |
People Served | 1,824 |
Activation Date | November 20, 2019 |
P66-Rutana-Nyabakara | |
Status | Active |
GPS | -3.721878,30.374703 |
People Served | 1,296 |
Activation Date | May 30, 2017 |
P658-Rutana-Rubanga | |
Status | Active |
GPS | -4.05676782,30.0204073 |
People Served | 1482 |
Activation Date | December 6, 2019 |
P656-Rutana-Ngarama | |
Status | Active |
GPS | -3.81971749,30.08463232 |
People Served | 690 |
Activation Date | November 26, 2019 |
P655-Rutana-Mbuye | |
Status | Active |
GPS | -3.85418209,30.10597398 |
People Served | 1,776 |
Activation Date | October 31, 2019 |
P654-Rutana-Nyakazu | |
Status | Active |
GPS | -3.93071,30.06003 |
People Served | 756 |
Activation Date | November 7, 2019 |
P652-Rutana-Nyabigozi | |
Status | Active |
GPS | -3.75146663,30.0630586 |
People Served | 972 |
Activation Date | October 24, 2019 |
P651-Rutana-Rusunu | |
Status | Active |
GPS | -3.6760902,30.14792528 |
People Served | 3,318 |
Activation Date | October 18, 2019 |
P650-Rutana-Kamaramagambo | |
Status | Active |
GPS | -3.74637293,30.07740423 |
People Served | 3,630 |
Activation Date | October 30, 2019 |
P65-Rutana-Kabanga 3 | |
Status | Active |
GPS | -4.0250833,30.09028 |
People Served | 1,488 |
Activation Date | January 1, 2017 |
P649-Rutana-Maganahe | |
Status | Active |
GPS | -3.72338246,30.14483851 |
People Served | 1,632 |
Activation Date | October 22, 2019 |
P647-Rutana-Ngoma 1 | |
Status | Active |
GPS | -3.79255311,30.02485132 |
People Served | 1,176 |
Activation Date | October 22, 2019 |
P646-Rutana-Shanga | |
Status | Active |
GPS | -3.83506174,30.0500554 |
People Served | 1,884 |
Activation Date | October 18, 2019 |
P645-Rutana-Gitaramuka | |
Status | Active |
GPS | -3.852489579,29.9173274 |
People Served | 2,994 |
Activation Date | March 28, 2024 |
P64-Rutana-Kabanga 2 | |
Status | Active |
GPS | -3.66744373,29.98496694 |
People Served | 2,112 |
Activation Date | January 1, 2017 |
P636-Rutana-Jomati | |
Status | Active |
GPS | -3.91296888,30.02855829 |
People Served | 1,698 |
Activation Date | November 9, 2019 |
P63-Rutana-Kanyinya | |
Status | Active |
GPS | -3.76915044,30.38343175 |
People Served | 1,548 |
Activation Date | April 17, 2017 |
P624-Rutana-Kabanga | |
Status | Active |
GPS | -4.06414494,29.92109758 |
People Served | 1,698 |
Activation Date | September 4, 2019 |
P62-Gitega-Kibuye 2 | |
Status | Active |
GPS | -3.664363591,29.97861778 |
People Served | 4,890 |
Activation Date | October 15, 2017 |
P618-Rutana-Kabago | |
Status | Active |
GPS | -4.02168847,29.90365375 |
People Served | 1,932 |
Activation Date | October 12, 2019 |
P617-Rutana-Nyabikenke | |
Status | Active |
GPS | -3.92673214,29.9070026 |
People Served | 2,472 |
Activation Date | November 7, 2019 |
P614-Rumonge-Kagongo | |
Status | Active |
GPS | -3.861688582,29.36567888 |
People Served | - |
Activation Date | January 14, 2019 |
P613-Kirundo-Kinyangurube (Kikkens) | |
Status | Active |
GPS | -2.551031,30.153031 |
People Served | 4,416 |
Activation Date | May 1, 2019 |
P612-Kirundo-Gatete (Kikkens 2) | |
Status | Active |
GPS | -2.370824,30.248493 |
People Served | 4,284 |
Activation Date | May 1, 2019 |
P61-Muyinga-Rusimbuka | |
Status | Active |
GPS | -3.015062,30.00335 |
People Served | 4,860 |
Activation Date | May 30, 2017 |
P589-Rutana-Ngomante 3 | |
Status | Active |
GPS | -3.74400739,30.38141723 |
People Served | 2,706 |
Activation Date | September 23, 2019 |
P586-Rutana-Kinzanza 2 | |
Status | Active |
GPS | -4.07261911,29.92121182 |
People Served | 2,406 |
Activation Date | October 12, 2019 |
P582-Rutana-Nyamateke 2 | |
Status | Active |
GPS | -3.71657154,30.28888369 |
People Served | 1,554 |
Activation Date | October 2, 2019 |
P579-Rutana-Murara 1 | |
Status | Active |
GPS | -3.73184981,30.33532284 |
People Served | 2,040 |
Activation Date | September 27, 2019 |
P578-Rutana-Nyabakara 2 | |
Status | Active |
GPS | -3.72881814,30.36941164 |
People Served | 1,986 |
Activation Date | September 26, 2019 |
P574-Bubanza-Mudubugu ETU | |
Status | Active |
GPS | -3.11654088,29.3197425 |
People Served | 5,112 |
Activation Date | August 9, 2019 |
P573-Bubanza-Mudubugu Base Camp | |
Status | Active |
GPS | -3.12141091,29.31752186 |
People Served | 7,896 |
Activation Date | August 12, 2019 |
P572-Rutana-Murembera 2 | |
Status | Active |
GPS | -3.78799565,30.32039521 |
People Served | 1,230 |
Activation Date | July 25, 2019 |
P571-Rutana-Mugombwa 2 | |
Status | Active |
GPS | -3.78061232,30.28038858 |
People Served | 870 |
Activation Date | July 18, 2019 |
P570-Rutana-Mugombwa 1 | |
Status | Active |
GPS | -3.7584542,30.28414 |
People Served | 1,782 |
Activation Date | July 21, 2019 |
P568-Rutana-Gakungu 1 | |
Status | Active |
GPS | -3.76406825,30.32989376 |
People Served | 1,476 |
Activation Date | July 16, 2019 |
P566-Rutana-Ngomante 1 | |
Status | Active |
GPS | -3.75628921,30.37962395 |
People Served | 84 |
Activation Date | August 30, 2019 |
P563-Rutana-Musenyi 1 | |
Status | Active |
GPS | -3.72239375,30.2492719 |
People Served | 1,140 |
Activation Date | August 7, 2019 |
P561-Rutana-Nkurye 2 | |
Status | Active |
GPS | -3.77299911,30.2543253 |
People Served | 2,286 |
Activation Date | August 1, 2019 |
P560-Rutana-Nkurye 1 | |
Status | Active |
GPS | -3.79927956,30.2605435 |
People Served | 1,176 |
Activation Date | July 30, 2019 |
P559-Rutana-Bayaga | |
Status | Active |
GPS | -3.75384441,30.22163382 |
People Served | 2,118 |
Activation Date | July 30, 2019 |
P557-Rutana-Giharo 2 | |
Status | Active |
GPS | -3.76044712,30.23227331 |
People Served | 1,872 |
Activation Date | July 29, 2019 |
P555-Rutana-Murembera 1 | |
Status | Active |
GPS | -3.77155495,30.30845754 |
People Served | 1,488 |
Activation Date | July 13, 2019 |
P554-Rutana-Kibimba | |
Status | Active |
GPS | -3.826687,30.282662 |
People Served | 1,506 |
Activation Date | July 23, 2019 |
P553-Rutana-Mutwana | |
Status | Active |
GPS | -3.83996286,30.27008874 |
People Served | 1,710 |
Activation Date | August 23, 2019 |
P552-Rutana-Buhogo | |
Status | Active |
GPS | -3.79653421,30.22950456 |
People Served | 1,620 |
Activation Date | July 16, 2019 |
P551-Rutana-Mwebeya | |
Status | Active |
GPS | -3.83276717,30.20970123 |
People Served | 2,286 |
Activation Date | July 1, 2019 |
P550-Rutana-Nkanka 2 | |
Status | Active |
GPS | -3.91396002,30.1749771 |
People Served | 2,358 |
Activation Date | June 29, 2019 |
P55-Ngozi-Marangara Center | |
Status | Active |
GPS | -2.746560154,29.99310301 |
People Served | 4,416 |
Activation Date | April 17, 2017 |
P549-Rutana-Nkanka 1 | |
Status | Active |
GPS | -3.89724987,30.19384361 |
People Served | 2,538 |
Activation Date | July 24, 2019 |
P547-Rutana-Gatonga 1 | |
Status | Active |
GPS | -3.90495359,30.22736613 |
People Served | 864 |
Activation Date | July 7, 2019 |
P546-Rutana-Butezi 2 | |
Status | Active |
GPS | -3.86868259,30.25834881 |
People Served | 618.0 |
Activation Date | July 27, 2019 |
P545-Rutana-Butezi 1 | |
Status | Active |
GPS | -3.85579857,30.2675869 |
People Served | 882 |
Activation Date | July 29, 2019 |
P540-Rutana-Shembe | |
Status | Active |
GPS | -3.9277499,30.14064931 |
People Served | 1,854 |
Activation Date | July 8, 2019 |
P54-Ngozi-Giheta | |
Status | Active |
GPS | -2.723933668,29.96570944 |
People Served | 2,934 |
Activation Date | April 1, 2017 |
P538-Rutana-Bukemba 1 | |
Status | Active |
GPS | -4.00713945,30.05842642 |
People Served | 2,778 |
Activation Date | August 8, 2019 |
P536-Rutana-Murama Rurwe 2 | |
Status | Active |
GPS | -3.97109526,30.06448229 |
People Served | 2,256 |
Activation Date | June 27, 2019 |
P535-Rutana-Buyaga 2 | |
Status | Active |
GPS | -3.97378624,30.1544055 |
People Served | 3,114 |
Activation Date | June 26, 2019 |
P534-Rutana-Muzye | |
Status | Active |
GPS | -3.99358055,30.10947873 |
People Served | 1,860 |
Activation Date | June 22, 2019 |
P533-Cibitoke-Munyika II 4 | |
Status | Active |
GPS | -2.80807521,29.08248715 |
People Served | 28,350 |
Activation Date | May 1, 2019 |
P532-Cibitoke-Munyika II 3 | |
Status | Active |
GPS | -2.81077025,29.08286508 |
People Served | 36,078 |
Activation Date | April 19, 2019 |
P53-Bujumbura Rural-Kabezi | |
Status | Active |
GPS | -3.52414348,29.34628247 |
People Served | 7,170 |
Activation Date | May 30, 2017 |
P529-Bujumbura Rural-Mutambu | |
Status | Active |
GPS | -3.54498819,29.45627459 |
People Served | 6,564 |
Activation Date | January 1, 2019 |
P526-Cibitoke-Munyika II 2 | |
Status | Active |
GPS | -2.81632496,29.08518482 |
People Served | 42,786 |
Activation Date | June 4, 2019 |
P525-Cibitoke-Munyika II 1 | |
Status | Active |
GPS | -2.81003631,29.0826309 |
People Served | 38,022 |
Activation Date | June 4, 2019 |
P524-Cibitoke-Munyika I 2 | |
Status | Active |
GPS | -2.81862447,29.0853476 |
People Served | 45,750 |
Activation Date | May 31, 2019 |
P523-Cibitoke-Munyika I 1 | |
Status | Active |
GPS | -2.81389893,29.08995438 |
People Served | 46,434 |
Activation Date | May 31, 2019 |
P510-Rutana-Rubanga 5 | |
Status | Active |
GPS | -4.07787486,29.97218531 |
People Served | 1,512 |
Activation Date | July 19, 2019 |
P503-Rutana-Kabanga 7 | |
Status | Active |
GPS | -4.02820578,30.12506345 |
People Served | 3,300 |
Activation Date | May 19, 2019 |
P501-Mwaro-Nyarurambi | |
Status | Active |
GPS | -3.381027192,29.84542384 |
People Served | 5,736 |
Activation Date | April 12, 2019 |
P5-Cibitoke-Rukana I | |
Status | Active |
GPS | -2.7735797,29.05871735 |
People Served | 4,740 |
Activation Date | July 7, 2019 |
P499-Mwaro-Kirehe | |
Status | Active |
GPS | -3.40601269,29.80080164 |
People Served | 4,644 |
Activation Date | April 4, 2019 |
P49-Mwaro-Gihinga | |
Status | Active |
GPS | -3.51468754,29.70568546 |
People Served | 4,890 |
Activation Date | January 1, 2017 |
P480-Rutana-Bugiga 1 | |
Status | Active |
GPS | -3.98597349,30.0102355 |
People Served | 1,968 |
Activation Date | June 16, 2019 |
P48-Kayanza-Heza | |
Status | Active |
GPS | -3.027509353,29.59160884 |
People Served | 4,290 |
Activation Date | February 28, 2018 |
P478-Rutana-Kabanga 6 | |
Status | Active |
GPS | -4.0600405,30.09248604 |
People Served | 1,776 |
Activation Date | May 17, 2019 |
P475-Rutana-Bukemba 4 | |
Status | Active |
GPS | -3.99663174,30.06145647 |
People Served | 2,994 |
Activation Date | June 7, 2019 |
P474-Rutana-Bukemba 3 | |
Status | Active |
GPS | -4.02033521,30.07162063 |
People Served | 1,068 |
Activation Date | May 16, 2019 |
P473-Rutana-Bukemba 2 | |
Status | Active |
GPS | -3.99880283,30.05103775 |
People Served | 2,844 |
Activation Date | May 6, 2019 |
P47-Mwaro-Ngorore | |
Status | Active |
GPS | -3.47011644,29.69949108 |
People Served | 3,864 |
Activation Date | January 1, 2017 |
P469-Rutana-Kabanga 2 | |
Status | Active |
GPS | -4.0114675,30.11738811 |
People Served | 1,182 |
Activation Date | May 9, 2019 |
P468-Rutana-Kabanga 1 | |
Status | Active |
GPS | -4.01716623,30.11267947 |
People Served | 1,536 |
Activation Date | May 3, 2019 |
P467-Rutana-Gihofi 8 | |
Status | Active |
GPS | -4.0385283,30.13434465 |
People Served | 5,466 |
Activation Date | May 17, 2019 |
P465-Rutana-Gihofi 6 | |
Status | Active |
GPS | -4.04478437,30.12389175 |
People Served | 2,334 |
Activation Date | May 23, 2019 |
P462-Rutana-Gihofi 3 | |
Status | Active |
GPS | -4.03754426,30.12519516 |
People Served | 3,198 |
Activation Date | May 29, 2019 |
P460-Rutana-Gihofi 1 | |
Status | Active |
GPS | -4.046634,30.11171952 |
People Served | 2,766 |
Activation Date | May 23, 2019 |
P459-Cibitoke-Rusiga 2 | |
Status | Active |
GPS | -2.92126693,29.13184684 |
People Served | 2,718 |
Activation Date | April 1, 2019 |
P458-Cibitoke-Rusiga 1 | |
Status | Active |
GPS | -2.89900058,29.1193468 |
People Served | 2,820 |
Activation Date | April 1, 2019 |
P457-Kirundo-Gatare | |
Status | Active |
GPS | -2.471326198,30.36606157 |
People Served | 2,586 |
Activation Date | April 1, 2019 |
P456-Kirundo-Ngara | |
Status | Active |
GPS | -2.492227019,30.40152297 |
People Served | 2,916 |
